Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
|
|
18:10 | Aircraft index 7 changes history +19,006 [Admin (7×)] | |||
|
|
18:10 (cur | prev) +2,039 Admin talk contribs (Batch 21) | ||||
|
|
17:41 (cur | prev) +2,166 Admin talk contribs (Batch 20) | ||||
|
|
17:32 (cur | prev) +2,096 Admin talk contribs (Batch 19) | ||||
|
|
17:13 (cur | prev) +7,069 Admin talk contribs (Batch 18) | ||||
|
|
15:52 (cur | prev) +1,843 Admin talk contribs (Batch 17) | ||||
|
|
11:16 (cur | prev) +2,040 Admin talk contribs (Batch 16: 193 aircraft, world types) | ||||
|
|
09:35 (cur | prev) +1,753 Admin talk contribs (Batch 15: 181 aircraft) | ||||
|
|
N 18:08 | Template:Flag 2 changes history +3,147 [Admin (2×)] | |||
|
|
18:08 (cur | prev) +316 Admin talk contribs (Add France and UK pair) | ||||
| N |
|
16:00 (cur | prev) +2,831 Admin talk contribs (Country flag icons) | |||
1 November 2026
|
|
22:29 | Aircraft index 14 changes history +25,862 [Admin (14×)] | |||
|
|
22:29 (cur | prev) +1,741 Admin talk contribs (Index: 169 aircraft) | ||||
|
|
22:01 (cur | prev) +1,806 Admin talk contribs (Index: 157 aircraft) | ||||
|
|
21:39 (cur | prev) +1,762 Admin talk contribs (Index: 145 aircraft) | ||||
|
|
18:21 (cur | prev) +1,706 Admin talk contribs (Index: 133 aircraft) | ||||
|
|
17:13 (cur | prev) +1,772 Admin talk contribs (Index: 121 aircraft) | ||||
|
|
17:00 (cur | prev) +1,718 Admin talk contribs (Index: 109 aircraft) | ||||
|
|
16:39 (cur | prev) +1,969 Admin talk contribs (Index: 97 aircraft) | ||||
|
|
16:26 (cur | prev) +2,005 Admin talk contribs (Index: 85 aircraft) | ||||
|
|
15:17 (cur | prev) +2,034 Admin talk contribs (Index: 73 aircraft) | ||||
|
|
14:27 (cur | prev) +1,824 Admin talk contribs (Index: 61 aircraft) | ||||
|
|
13:12 (cur | prev) +1,745 Admin talk contribs (Index: 49 aircraft) | ||||
|
|
12:42 (cur | prev) +1,891 Admin talk contribs (Index: 37 aircraft) | ||||
|
|
12:21 (cur | prev) +1,870 Admin talk contribs (Index: 25 aircraft) | ||||
|
|
11:59 (cur | prev) +2,019 Admin talk contribs (Index: 13 aircraft by maker with US registration counts) | ||||
| N 21:39 | Category:Seaplanes and amphibians diffhist +110 Admin talk contribs (Category description) | ||||
|
|
18:01 | Piper J-3 Cub 3 changes history −24 [Admin (3×)] | |||
|
|
18:01 (cur | prev) −32 Admin talk contribs (Clean up spec values (formatting codes, long seat text)) | ||||
|
|
12:55 (cur | prev) +11 Admin talk contribs (Clean up photo credits) | ||||
|
|
12:09 (cur | prev) −3 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||
| N 15:17 | Category:Military aircraft diffhist +154 Admin talk contribs (Category description) | ||||
| N 14:36 | Model airplanes diffhist +3,444 Admin talk contribs (New page: model airplanes) | ||||
| N 13:12 | Category:Business jets diffhist +77 Admin talk contribs (Category description) | ||||
|
|
N 12:56 | Piper PA-32 Cherokee Six and Saratoga 2 changes history +4,552 [Admin (2×)] | |||
|
|
12:56 (cur | prev) +14 Admin talk contribs (Clean up photo credits) | ||||
| N |
|
12:20 (cur | prev) +4,538 Admin talk contribs (New aircraft page: history, US registrations (FAA), specifications, photos, sources) | |||
|
|
N 12:56 | Mooney M20 3 changes history +5,516 [Admin (3×)] | |||
|
|
12:56 (cur | prev) −10 Admin talk contribs (Clean up photo credits) | ||||
|
|
12:09 (cur | prev) +207 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||
| N |
|
11:58 (cur | prev) +5,319 Admin talk contribs (New aircraft page: history, US registrations (FAA), specifications, photos, sources) | |||
|
|
12:55 | Cessna 182 Skylane 2 changes history +169 [Admin (2×)] | |||
|
|
12:55 (cur | prev) +32 Admin talk contribs (Clean up photo credits) | ||||
|
|
12:09 (cur | prev) +137 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||
|
|
12:55 | Cirrus SR22 2 changes history +57 [Admin (2×)] | |||
|
|
12:55 (cur | prev) +14 Admin talk contribs (Clean up photo credits) | ||||
|
|
12:08 (cur | prev) +43 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||
| N 12:42 | Category:Light-sport and kit aircraft diffhist +36 Admin talk contribs (Category description) | ||||
| N 12:42 | Category:Airliners diffhist +60 Admin talk contribs (Category description) | ||||
| N 12:21 | Category:Turboprops diffhist +49 Admin talk contribs (Category description) | ||||
| N 12:21 | Category:Piston twins diffhist +34 Admin talk contribs (Category description) | ||||
|
|
N 12:09 | Cessna 150 2 changes history +5,597 [Admin (2×)] | |||
|
|
12:09 (cur | prev) −28 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||
| N |
|
11:57 (cur | prev) +5,625 Admin talk contribs (New aircraft page: history, US registrations (FAA), specifications, photos, sources) | |||
|
|
N 12:09 | Beechcraft Bonanza 2 changes history +6,120 [Admin (2×)] | |||
|
|
12:09 (cur | prev) +256 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||
| N |
|
11:57 (cur | prev) +5,864 Admin talk contribs (New aircraft page: history, US registrations (FAA), specifications, photos, sources) | |||
|
|
N 12:09 | Piper PA-18 Super Cub 2 changes history +4,853 [Admin (2×)] | |||
|
|
12:09 (cur | prev) −101 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||
| N |
|
11:57 (cur | prev) +4,954 Admin talk contribs (New aircraft page: history, US registrations (FAA), specifications, photos, sources) | |||
| 12:08 | Piper PA-28 Cherokee diffhist +94 Admin talk contribs (Better photo captions; two off-topic photos removed) | ||||